MLS# | 6529583 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2616 |
HOA Dues | $507 |
Sub-Type | Resale |
Year | 1983 |
Days On Site | 150 |
Listing Provided By | Keller Williams Classic Rlty NW | Ray Stenger |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 715 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | Residential-Single Family |
Acreage | 0.02 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $175.04 | Min Sale Price: $145,000 | Max Sale Price: $252,900 | Med Sale Price: $198,950 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $166.43 | Min Sale Price: $119,000 | Max Sale Price: $119,000 | Med Sale Price: $119,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $53.25 | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $118.2 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $175.04 |
Min Sale Price: | $145,000 |
Max Sale Price: | $252,900 |
Med Sale Price: | $198,950 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $166.43 |
Min Sale Price: | $119,000 |
Max Sale Price: | $119,000 |
Med Sale Price: | $119,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $53.25 |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $118.2 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of November 4, 2024 at 11:18:37 AM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
Attachments | |
---|---|
Loading |
State | MN |
---|---|
County | Ramsey |
City | Saint Paul |
Zip Code | 55101 |
Area | Downtown |
Community Name | Condo 203 City Walk Condo |
School District | 625 |
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.