**House is finished inside. Updated current pictures to come soon++ Full new renovation by a local custom home builder! 2 Car Garage3 Bedroom3 BathLake views of Old Channel Bay and dock access. Dock access is included and is shared with current slip renters, an additional Boat lift/slip can be discussed as an addition. Located just off of Manitou Road down the hall from the Tonka Bay City Hall and right next to the private gated neighborhood of Clay Cliffe. Available starting July 1st.
| MLS # | 7092377 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 87 |
| Listing Provided By | Bridge Realty, LLC | Cody Scott Cook |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Multi-Family |
| Acreage | 1.11 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Parking Features | Asphalt, Storage, Tuckunder Garage |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Excelsior |
| Zip Code | 55331 |
| Community Name | Registered Land Surv 1588 Trac |
| School District | 276 |
| High School | Minnetonka |
| Listing VS Median (in Registered Land Surv 1588 Trac) | |
sqft: 2,500 low | high Med: 2,500 On site: 87 low | high Med: 87 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Excelsior |
| Zip Code | 55331 |
| Community Name | Registered Land Surv 1588 Trac |
| School District | 276 |
| High School | Minnetonka |
| Listing VS Median (in Registered Land Surv 1588 Trac) | |
sqft: 2,500 low | high Med: 2,500 On site: 87 low | high Med: 87 | |
![]() | $2,395,0004650 Manitou RoadExcelsior, MN 55331 |