Welcome home to this light and bright South facing home with no backyard neighbors overlooking a natural wetland that is filled with wildlife. Thinking of going solar for cheaper electricity, this home comes with solar. This home features 3 same floor bedrooms, custom maple cabinets, all appliances, abundant storage, a full bathroom on the upper level and a half bath on the main level. The 3-stall garage and newly seal coated driveway offer ample parking. Enjoy the fruit trees and reduced electric bills with solar panels. Sauk Rapids School District. Make this your new home today!
| MLS # | 7130806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 58 |
| Listing Provided By | RE/MAX Results | Jon Brophy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,720 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential-Single Family |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Water Softener Owned |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Asphalt |
|---|
| Property | 3742 |
|---|
| State | MN |
|---|---|
| County | Benton |
| City | Sauk Rapids |
| Zip Code | 56379 |
| School District | 47 |
| High School | Sauk Rapids-Rice |
| Listing VS Median (in 56379) | |
Price: $309,900 low | high Med: $319,900 sqft: 1,720 low | high Med: 1,271 $ / sqft: $180 low | high Med: $252 On site: 58 low | high Med: 362 | |
| State | MN |
|---|---|
| County | Benton |
| City | Sauk Rapids |
| Zip Code | 56379 |
| School District | 47 |
| High School | Sauk Rapids-Rice |
| Listing VS Median (in 56379) | |
Price: $309,900 low | high Med: $319,900 sqft: 1,720 low | high Med: 1,271 $ / sqft: $180 low | high Med: $252 On site: 58 low | high Med: 362 | |