3 bedroom, 1 bathroom home across the street from Mayville State University on a corner lot. Large detached garage.
| MLS # | 7092107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 118 |
| Listing Provided By | Valley Land Investments | Meghan Hovde |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 974 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.16 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Parking Features | Detached Garage |
|---|
| Property | 923 |
|---|
| State | ND |
|---|---|
| County | Traill |
| City | Mayville |
| Zip Code | 58257 |
| Community Name | Original Townsite |
| School District | ND49014 |
| High School | May-Port CG |
| Listing VS Median (in Original Townsite) | |
Price: $95,000 low | high Med: $170,000 sqft: 974 low | high Med: 1,400 $ / sqft: $98 low | high Med: $121 On site: 118 low | high Med: 29 | |
| State | ND |
|---|---|
| County | Traill |
| City | Mayville |
| Zip Code | 58257 |
| Community Name | Original Townsite |
| School District | ND49014 |
| High School | May-Port CG |
| Listing VS Median (in Original Townsite) | |
Price: $95,000 low | high Med: $170,000 sqft: 974 low | high Med: 1,400 $ / sqft: $98 low | high Med: $121 On site: 118 low | high Med: 29 | |