Perched above the city with breathtaking panoramic views, this beautifully maintained Duluth home offers the perfect blend of comfort, character and North Shore charm. Situated on sought-after Cascade Street, this inviting residence provides a rare opportunity to enjoy stunning views of Lake Superior, the harbor and the city skyline from the comfort of your own home. Inside, you'll find a thoughtfully designed layout featuring 2 spacious bedrooms with ample walk-in closets and 1 1/2 bathrooms, creating an ideal setting for both everyday living and entertaining. Large windows throughout the home flood the interior with natural light while showcasing the spectacular scenery that makes Duluth one of Minnesota's most desirable destinations. The main living spaces offer a warm and welcoming atmosphere, combining functionality with timeless appeal. Whether you're enjoying your morning coffee while watching ships enter the harbor, hosting friends & family, or relaxing after a day of exploring the North Shore, this home delivers a truly special living experience. Outside the property provides convenient access to Duluth's renowned trail systems, parks, restaurants,shopping and waterfront attractions while maintaining the privacy and tranquility of a hillside retreat. The property offers a large city lot with a tuck under garage and shed for extra storage. Beautiful Cascade Park is right across the street. Schedule your showing today.
| MLS # | 7096467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 93 |
| Listing Provided By | Keller Williams Classic Rlty NW | Debbie L Decker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.14 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Construction Materials | Block, Post and Beam, Concrete |
| Lot Features | Public Transit (w/in 6 blks) |
| Parking Features | Tuckunder Garage |
|---|
| Property | 3596 |
|---|
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55806 |
| Community Name | Duluth Proper 1st Div West 5th Street |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Duluth Proper 1st Div West 5th Street) | |
Price: $224,500 low | high Med: $296,750 sqft: 1,400 low | high Med: 2,950 $ / sqft: $160 low | high Med: $121 On site: 93 low | high Med: 100.5 | |
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55806 |
| Community Name | Duluth Proper 1st Div West 5th Street |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Duluth Proper 1st Div West 5th Street) | |
Price: $224,500 low | high Med: $296,750 sqft: 1,400 low | high Med: 2,950 $ / sqft: $160 low | high Med: $121 On site: 93 low | high Med: 100.5 | |