Freshly updated w/new carpet & vinyl flooring (2026), this unique multi-level home sits on nearly 4 acres just off Cooper Ave, perfectly blending city convenience with peaceful country living. Step inside to vaulted ceilings and rich hardwood floors. The main level features an open concept LR, Kit, & DR area that flows seamlessly out to a maintenance free deck. Upstairs, the primary BR incl a walk-through BA, alongside 2 add'l BR's. The LL offers a cozy sitting area w/sliding door access to the patio, 2 more BR's (no built in closets), a 3/4 BA, & a dedicated laundry rm w/ a built-in folding counter. Just a 1/2 flight of stairs down, you'll find the home's hidden gem: a fam room complete w/a built-in bar that's made for entertaining. Outside, the property incl a spacious 3-stall gar w/an unfinished bonus room above, offering excellent potential for a home office, gym, or studio. Don't miss this rare opp to have nature right at your back door.
| MLS # | 7111825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 74 |
| Listing Provided By | Bridge Realty, LLC | Maria A Hillard |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,247 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential-Single Family |
| Acreage | 3.99 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
|---|---|
| Lot Features | Tree Coverage - Heavy |
| Parking Features | Attached Garage, Gravel, Shared Driveway, Garage Door Opener, Heated Garage |
|---|
| Property | 2966 |
|---|
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Cloud |
| Zip Code | 56301 |
| Community Name | Sholing Place |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in Sholing Place) | |
Price: $459,900 low | high Med: $459,900 sqft: 2,247 low | high Med: 2,247 $ / sqft: $205 low | high Med: $205 On site: 74 low | high Med: 74 | |
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Cloud |
| Zip Code | 56301 |
| Community Name | Sholing Place |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in Sholing Place) | |
Price: $459,900 low | high Med: $459,900 sqft: 2,247 low | high Med: 2,247 $ / sqft: $205 low | high Med: $205 On site: 74 low | high Med: 74 | |