WALK-OUT LOT ON BIG PINE LAKE! This Lakefront Retreat offers a Perfectly Level 0.47-Acre Lot, 100 ft. of Sandy Frontage, and unforgettable Sunsets just 10 minutes from Perham. Tucked away at the end of a dead-end road, the Lot is surrounded by Mature Trees and bordered by Matz Creek along the northwest, creating a rare mixture of seclusion, natural beauty, and easy lakefront living. The property features two Fully Finished Homes with a combined 1,440 SqFt of living space, offering Excellent Flexibility for guests, entertaining, or future Rental Potential. The Primary Home captures the classic Lake Cabin Feel with 768 SqFt, 2 Beds, 1 Bath, and a Lakeside Deck perfectly positioned to take in breathtaking Northwest-Facing Sunsets over the water. Just steps away, the 672 SqFt Guest Cabin adds Modern Simplicity with a spacious Living Room, Full Bath, Wet Bar, and Large Bunk Room, an ideal setup for hosting family & friends after long days on the lake. With two finished living areas, a Level Walk-Out Shoreline, Sunset Views, and Flexible Guest Accommodations, this property offers exciting potential as an addition to a Vacation Rental Portfolio. Whether you're looking for a Year-Round Home, Seasonal Lake Retreat, or Investment Opportunity, this Lakefront Setting is sure to impress!
| MLS # | 7111730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 69 |
| Listing Provided By | Jack Chivers Realty | Jason Witzke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 768 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Shoreline,Residential-Single Fam |
| Acreage | 0.47 |
| Water Front | Yes |
| Property View | Panoramic, South, West |
| Cooling | Ductless Mini-Split |
|---|---|
| Heating | Ductless Mini-Split |
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Asphalt |
|---|---|
| Construction Materials | Block, Frame |
| Lot Features | Accessible Shoreline, Corner Lot, Tree Coverage - Light |
| Parking Features | Gravel, Concrete |
|---|
| Property | 3320 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| Community Name | Whispering Sands |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Whispering Sands) | |
Price: $650,000 low | high Med: $594,500 sqft: 768 low | high Med: 942 $ / sqft: $846 low | high Med: $665 On site: 69 low | high Med: 42 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| Community Name | Whispering Sands |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Whispering Sands) | |
Price: $650,000 low | high Med: $594,500 sqft: 768 low | high Med: 942 $ / sqft: $846 low | high Med: $665 On site: 69 low | high Med: 42 | |