Exceptional opportunity to own a highly productive and versatile 120-acre farm with endless potential! Whether you're looking to continue a successful dairy operation, raise beef cattle, establish a horse farm, or expand your agricultural investment, this well-equipped property is ready to go. Approximately 100 acres are irrigated, productive tillable cropland serviced by a center pivot irrigation system, providing excellent crop production potential year after year. The impressive farmstead includes two 160' x 44' buildings constructed in 2025, a modern dairy parlor built in 2021, a spacious pole shed, a 60' x 40' Quonset, and a large chicken coop, offering the infrastructure needed for a variety of farming operations. The property also features a comfortable 4-bedroom, 1-bath farmhouse with a new roof and new well, combining modern updates with peaceful country living. Whether your plans include dairy farming, cattle, horses, hobby farming, or a diversified agricultural operation, this property offers the land, improvements, and flexibility to bring your vision to life. Productive acreage, quality buildings, and modern farm infrastructure make this a rare opportunity you won't want to miss. Schedule your private showing today!
| MLS # | 7115642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 53 |
| Listing Provided By | Centennial Realty | Vanessa Huwe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,790 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agriculture,Residential-Single F |
| Acreage | 120.00 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Lot Features | Additional Land Available, Suitable for Horses, Tillable |
| Parking Features | Detached Garage |
|---|
| Property | 1212 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56573) | |
Price: $1,920,000 low | high Med: $364,250 sqft: 1,790 low | high Med: 1,903 $ / sqft: $1,073 low | high Med: $191 On site: 53 low | high Med: 30.5 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56573) | |
Price: $1,920,000 low | high Med: $364,250 sqft: 1,790 low | high Med: 1,903 $ / sqft: $1,073 low | high Med: $191 On site: 53 low | high Med: 30.5 | |
![]() | $1,235,000Tbd County Highway 8Perham, MN 56573 |