New ListingOffered for the first time - a stunning, custom-built walkout rambler set on nearly 3/4 private, heavily treed acre lot. Built by the original owners and thoughtfully designed from top to bottom. Open-concept main floor with abundant natural light, a cozy fireplace, white solid surface counters, stainless steel appliances, and new carpet and LVP flooring throughout main floor. The main-floor bedrooms, led by a true owner's retreat with tile floors, dual vanity sinks, a separate shower and soaking tub, a large walk-in closet, and private double French doors to the deck. The finished walkout lower level offers two additional bedrooms, a spacious workout room, a bar and entertaining area, and a walkout patio to a covered lower deck with porch swing. Main-floor deck includes a built-in outdoor TV setup, ideal for entertaining. Outside: a fully fenced, irrigated yard with multiple boulder retaining walls and mature trees for ultimate privacy. Heated 3-car garage with workshop and custom built-ins. Luxury, privacy, and lifestyle - a rare opportunity you won't want to miss!
| MLS # | 7168804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 2 |
| Listing Provided By | Lakes Area Realty G.V. | The Derrick Monroe Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,661 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.68 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Architectural Shingle |
|---|---|
| Lot Features | Corner Lot, Tree Coverage - Heavy |
| Parking Features | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 5268 |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | Rockford |
| Zip Code | 55373 |
| Community Name | Hurst Woods 3rd Add |
| School District | 883 |
| High School | Rockford |
| Listing VS Median (in Hurst Woods 3rd Add) | |
Price: $589,900 low | high Med: $589,900 sqft: 2,661 low | high Med: 2,661 $ / sqft: $222 low | high Med: $222 On site: 2 low | high Med: 2 | |
| State | MN |
|---|---|
| County | Wright |
| City | Rockford |
| Zip Code | 55373 |
| Community Name | Hurst Woods 3rd Add |
| School District | 883 |
| High School | Rockford |
| Listing VS Median (in Hurst Woods 3rd Add) | |
Price: $589,900 low | high Med: $589,900 sqft: 2,661 low | high Med: 2,661 $ / sqft: $222 low | high Med: $222 On site: 2 low | high Med: 2 | |