Cute Cape Cod with lots of natural light! Nicely updated kitchen and new stylish bathroom. Great yard, plenty of space for gardens and playing as well as storage space for a boat or RV. Great value here! Invisible dog fence, newer windows throughout, Finish the basement and add equity and lots of square footage. Worth a look today!
| MLS # | 7110115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 60 |
| Listing Provided By | Elevate Your Home LLC | Shawn M Strathe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.20 |
| Cooling | Central Air, Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Construction Materials | Block |
|---|
| Parking Features | Detached Garage, Concrete |
|---|
| Property | 1292 |
|---|
| State | MN |
|---|---|
| County | Meeker |
| City | Litchfield |
| Zip Code | 55355 |
| Community Name | Auditors 1 |
| School District | 465 |
| High School | Litchfield |
| Listing VS Median (in Auditors 1) | |
Price: $209,000 low | high Med: $226,950 sqft: 1,100 low | high Med: 1,465 $ / sqft: $190 low | high Med: $162 On site: 60 low | high Med: 44 | |
| State | MN |
|---|---|
| County | Meeker |
| City | Litchfield |
| Zip Code | 55355 |
| Community Name | Auditors 1 |
| School District | 465 |
| High School | Litchfield |
| Listing VS Median (in Auditors 1) | |
Price: $209,000 low | high Med: $226,950 sqft: 1,100 low | high Med: 1,465 $ / sqft: $190 low | high Med: $162 On site: 60 low | high Med: 44 | |