Calling all garage enthusiasts! If you've been searching for exceptional garage space, this property deserves a look. The highlight is the impressive 32' x 26' heated and cooled garage, complete with its own central air unit, two newer insulated overhead doors, ceiling fans, and a floor drain. Whether you're looking for the perfect workshop, hobby space, or additional entertaining area, this versatile garage offers endless possibilities. A second detached 22' x 22' garage with an attached dog kennel provides even more storage and functionality. The home has also seen numerous updates over the years. Exterior improvements were completed in 2004, with additional recent upgrades including updated electrical service and a newer furnace. Inside, you'll appreciate the newer flooring throughout, an updated kitchen, and newer appliances that make the home move-in ready. Outside, enjoy abundant off-street parking and a spacious backyard patio that's perfect for relaxing or entertaining guests. With outstanding garage space, thoughtful updates, and plenty of functional amenities, this property has a lot to offer. Schedule your private showing today!
| MLS # | 7107955 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 116 |
| Listing Provided By | Winter Realty, Inc. | Robert Woodbury |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,184 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.34 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Construction Materials | Block, Frame |
| Parking Features | Detached Garage, Concrete, Floor Drain, Finished Garage, Heated Garage, Insulated Garage, Multiple Garages |
|---|
| Property | 1670 |
|---|
| State | MN |
|---|---|
| County | Pipestone |
| City | Pipestone |
| Zip Code | 56164 |
| Community Name | Cuttings Add |
| School District | 2689 |
| High School | Pipestone Area Schools |
| Listing VS Median (in Cuttings Add) | |
Price: $197,500 low | high Med: $191,200 sqft: 1,184 low | high Med: 1,102 $ / sqft: $167 low | high Med: $174 On site: 116 low | high Med: 80.5 | |
| State | MN |
|---|---|
| County | Pipestone |
| City | Pipestone |
| Zip Code | 56164 |
| Community Name | Cuttings Add |
| School District | 2689 |
| High School | Pipestone Area Schools |
| Listing VS Median (in Cuttings Add) | |
Price: $197,500 low | high Med: $191,200 sqft: 1,184 low | high Med: 1,102 $ / sqft: $167 low | high Med: $174 On site: 116 low | high Med: 80.5 | |