BUILD YOUR DREAM LAKE HOME ON THIS SPACIOUS 1.09 ACRE LAKE LOT WITH 162' OF LAKESHORE ON RUSH LAKE OF THE WHITEFISH CHAIN OF LAKES. THIS LOT IS OFF A PAVED DRIVE AND IS JUST MINUTES FROM ALL OF THE MANY AMENITIES OF CROSSLAKE. ENJOY SPENDING YOUR DAYS BOATING AND FISHING IN ONE OF THE PREMIER LAKE CHAINS IN MINNESOTA. THIS LIGHTLY WOODED LOT OFFERS SECLUSION AND THE CHANCE TO ENJOY LAKE LIFE ON THE WHITEFISH CHAIN! CHECK OUT THE VIRTUAL TOUR OF THE PROPERTY AND MAKE YOUR APPOINTMENT TO SEE IT TODAY!
| MLS # | 7078500 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 140 |
| Listing Provided By | Gilchrist Realty | Michael Jorgensen |
| Zoning | Shoreline,Residential-Single Fam |
|---|---|
| Acreage | 1.09 |
| Water Front | Yes |
| Utilities | Electricity Available, None Connected |
|---|
| Property | 4626 |
|---|
| State | MN |
|---|---|
| County | Crow Wing |
| City | Cross Lake |
| Zip Code | 56442 |
| School District | 186 |
| High School | Pequot Lakes |
| Listing VS Median (in 56442) | |
Price: $1,000,000 low | high Med: $575,000 On site: 140 low | high Med: 29 | |
| State | MN |
|---|---|
| County | Crow Wing |
| City | Cross Lake |
| Zip Code | 56442 |
| School District | 186 |
| High School | Pequot Lakes |
| Listing VS Median (in 56442) | |
Price: $1,000,000 low | high Med: $575,000 On site: 140 low | high Med: 29 | |