Enjoy access to four beautiful lakes along with many amenities that include a clubhouse, swimming pool, campground, nearby snowmobile/ATV trails. You'll have endless opportunities for year round recreation!
| MLS # | 7067508 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 138 |
| Listing Provided By | Edina Realty, Inc. | McKennan Johnson |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.41 |
| Utilities | Electricity Available, None Connected |
|---|
| Property | 10 |
|---|
| State | MN |
|---|---|
| County | Todd |
| City | Browerville |
| Zip Code | 56438 |
| Community Name | Sylvan Shores South |
| School District | 2170 |
| High School | Staples-Motley |
| Listing VS Median (in Sylvan Shores South) | |
Price: $4,700 low | high Med: $289,900 On site: 138 low | high Med: 319 | |
| State | MN |
|---|---|
| County | Todd |
| City | Browerville |
| Zip Code | 56438 |
| Community Name | Sylvan Shores South |
| School District | 2170 |
| High School | Staples-Motley |
| Listing VS Median (in Sylvan Shores South) | |
Price: $4,700 low | high Med: $289,900 On site: 138 low | high Med: 319 | |