





















Very great opportunity 25.70 acres near Eagle Bend. This property is wooded with a meadow and Eagle Creek running through the property. Excellent for deer bow hunting or perhaps a beautiful building site with prime hunting land attached. Contract for deed available..
| MLS # | 7112999 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | National Realty Guild | Peggy Crumpton |
| Zoning | Agriculture |
|---|---|
| Acreage | 25.76 |
| Water Front | Yes |
| Utilities | None Available, None Connected |
|---|
| Property | 672 |
|---|
| State | MN |
|---|---|
| County | Todd |
| City | Eagle Bend |
| Zip Code | 56446 |
| School District | 786 |
| High School | Bertha-Hewitt |
| Listing VS Median (in 56446) | |
Price: $180,000 low | high Med: $325,000 30.555555555556% of Average On site: 72 low | high Med: 142 50.704225352113% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 1 | Avg $ Per SqFt: $177.5 | Min Sale Price: $106,500 | Max Sale Price: $106,500 | Med Sale Price: $106,500 |
| Date: Jun 2026 | Sales: 4 | Avg $ Per SqFt: $160.34 | Min Sale Price: $105,000 | Max Sale Price: $550,000 | Med Sale Price: $246,000 |
| Date: May 2026 | Sales: 1 | Avg $ Per SqFt: $218.92 | Min Sale Price: $810,000 | Max Sale Price: $810,000 | Med Sale Price: $810,000 |
| Date: Apr 2026 | Sales: 1 | Avg $ Per SqFt: $87.92 | Min Sale Price: $115,000 | Max Sale Price: $115,000 | Med Sale Price: $115,000 |
| Date: Mar 2026 | Sales: 1 | Avg $ Per SqFt: $209.12 | Min Sale Price: $222,500 | Max Sale Price: $222,500 | Med Sale Price: $222,500 |
| Date: Feb 2026 | Sales: 3 | Avg $ Per SqFt: $115.21 | Min Sale Price: $350,000 | Max Sale Price: $872,500 | Med Sale Price: $426,000 |
| Date: Jan 2026 | Sales: 1 | Avg $ Per SqFt: $49.93 | Min Sale Price: $69,900 | Max Sale Price: $69,900 | Med Sale Price: $69,900 |
| Date: Oct 2025 | Sales: 1 | Avg $ Per SqFt: $94.52 | Min Sale Price: $94,900 | Max Sale Price: $94,900 | Med Sale Price: $94,900 |
| Jul 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $177.5 |
| Min Sale Price: | $106,500 |
| Max Sale Price: | $106,500 |
| Med Sale Price: | $106,500 |
| Jun 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $160.34 |
| Min Sale Price: | $105,000 |
| Max Sale Price: | $550,000 |
| Med Sale Price: | $246,000 |
| May 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $218.92 |
| Min Sale Price: | $810,000 |
| Max Sale Price: | $810,000 |
| Med Sale Price: | $810,000 |
| Apr 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $87.92 |
| Min Sale Price: | $115,000 |
| Max Sale Price: | $115,000 |
| Med Sale Price: | $115,000 |
| Mar 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $209.12 |
| Min Sale Price: | $222,500 |
| Max Sale Price: | $222,500 |
| Med Sale Price: | $222,500 |
| Feb 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $115.21 |
| Min Sale Price: | $350,000 |
| Max Sale Price: | $872,500 |
| Med Sale Price: | $426,000 |
| Jan 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $49.93 |
| Min Sale Price: | $69,900 |
| Max Sale Price: | $69,900 |
| Med Sale Price: | $69,900 |
| Oct 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $94.52 |
| Min Sale Price: | $94,900 |
| Max Sale Price: | $94,900 |
| Med Sale Price: | $94,900 |

Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of October 1, 2026 at 6:24:09 AM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MN |
|---|---|
| County | Todd |
| City | Eagle Bend |
| Zip Code | 56446 |
| School District | 786 |
| High School | Bertha-Hewitt |
| Listing VS Median (in 56446) | |
Price: $180,000 low | high Med: $325,000 30.555555555556% of Average On site: 72 low | high Med: 142 50.704225352113% of Average | |
Brandon Johnson | (320) 766-9426 | 40485777
Alexandria - 625 Broadway St, Alexandria, MN 56308
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.